Top "50" Lists

Scholastic Top 50 Players

 

July USCF Rating

 

Ranking Name Rating Grade
1 Meekins, Kristopher 2283 12
2 Waidyaratne, Kasun 2213 12
3 Vilenchuk, Michael 2192 10
4 Markovits, Alex 2170 10
5 Clayton, Ryan Dani 2098 12
6 Hughes, John Lodger 2094 8
7 Umakantha, Akash 2009 11
8 Wasdahl, Alex 1968 10
9 Clinton, Jonathan 1935 9
10 Wright, Mark David 1921 9
11 Tseng, Dennis 1917 12
12 Cai, Peter Y 1904 11
13 Modlin, Trey 1889 11
14 Delamerced, Amador 1848 8
15 Ramaswamy, Rahul 1828 8
16 Oet, Jacob 1824 10
17 Griggs, Walker Kyl 1820 9
18 Du, Alan Y 1796 9
19 Maginley, Albert 1772 12
20 Kulkarni, Sukhada 1762 12
21 Ahlborg, John 1751 11
22 Nicholas, Grant 1740 11
23 Wen, David 1740 7
24 Kowalysko, Roman B 1731 11
25 Bommannan, Aswath 1725 8
26 Huang, Wei 1714 8
27 Huang, Kevin 1709 9
28 Tian, Aaron 1709 9
29 Fu, Michael D 1690 11
30 Kapaj, Arvjol 1674 11
31 Blann, Marcus 1667 10
32 Qian, Kyle 1642 10
33 Zhuang, Ruize 1642 11
34 Lui, Kent 1634 6
35 Clinton, Jason 1623 9
36 Delamerced, Anna 1596 10
37 Andreini, Daniel 1587 6
38 Shi, Peter 1585 10
39 He, Jiawei 1584 10
40 Conley, Brianna 1583 11
41 Du, Kevin Y 1565 5
42 Botek, Johnathan 1564 5
43 Doherty, Alex 1557 12
44 Eisen, Zane S 1555 8
45 Oet, Mark 1555 7
46 Tsai, Ryan 1554 7
47 Cai, Tyler 1551 7
48 Wick, Andrew D 1550 11
49 Keating-Adams, Noah 1543 10
50 Ramaswamy, Abhinav 1535 4

 

 
© 2008 Ohio Scholastic Chess Association
Web Design by CData