Top "50" Lists

Scholastic Top 50 Players

 

December USCF Rating

 

Ranking Name Rating Grade
1 Vilenchuk, Michael 2318 12
2 Griggs, Walker Kyl 2248 11
3 Markovits, Alex 2220 12
4 Hughes, John Lodger 2178 10
5 Wright, Mark David 2054 11
6 Delamerced, Amador 1989 10
7 Wasdahl, Alex 1967 12
8 Blann, Marcus 1955 12
9 Clinton, Jonathan 1952 11
10 Feng, Maggie 1930 5
11 Huang, Kevin 1883 11
12 Du, Alan Y 1868 11
13 Ramaswamy, Rahul 1856 10
14 Xu, Runya 1810 5
15 He, Jiawei 1807 12
16 Oet, Jacob 1801 12
17 Lui, Kent 1784 8
18 Huang, Wei 1783 10
19 Keating-Adams, Noah 1782 12
20 Clinton, Jason 1755 11
21 Ramaswamy, Abhinav 1750 6
22 Jaffe, Joel 1740 8
23 Tian, Aaron 1739 11
24 Qian, Kyle 1736 12
25 Eisen, Zane S 1730 10
26 Hu, Brian 1710 10
27 Massick, Sam 1692 5
28 Fu, Reid 1690 10
29 Andreini, Daniel 1685 8
30 Xie, Luke Bohua 1682 4
31 Vinay, Nikhil 1680 10
32 Kulkarni, Anagh 1675 5
33 Du, Kevin Y 1671 7
34 Srivastava, Vikram 1669 6
35 Wright, John Michael 1661 7
36 Guo, Daniel 1660 8
37 Kumar, Arjun 1658 8
38 Keuchel, Connor 1652 7
39 Cai, Tyler 1650 9
40 Oet, Mark 1649 9
41 Naguleswaran, Annorjan 1646 5
42 Shi, Peter 1638 12
43 Balamurali, Divyesh 1630 8
44 Baumgartner, Blake 1625 11
45 Liu, Alan 1614 5
46 Shen, Christopher 1600 2
47 Botek, Johnathan 1589 7
48 Paranjpe, Manish 1577 10
49 Tsai, Ryan 1557 9
50 Su, Bill 1547 12

 

 
© 2008 Ohio Scholastic Chess Association
WCZone Web Design