Top "50" Lists

K - 6 Top 50 List

December USCF Rating

Ranking Name Rating Grade
1 Feng, Maggie 1930 5
2 Xu, Runya 1810 5
3 Ramaswamy, Abhinav 1750 6
4 Massick, Sam 1692 5
5 Xie, Luke Bohua 1682 4
6 Kulkarni, Anagh 1675 5
7 Srivastava, Vikram 1669 6
8 Naguleswaran, Annorjan 1646 5
9 Liu, Alan 1614 5
10 Shen, Christopher 1600 2
11 Bhanuprasad, Meghana 1460 4
12 Hu, Emily Jia 1406 4
13 Mao, Andrew 1401 6
14 Keuchel, Brennen 1356 5
15 Chappidi, Chandrahas 1349 6
16 Brasic, Benjamin 1326 6
17 Yuan, Matthew 1314 4
18 Sastry, Vijay 1301 4
19 Han, Richard 1271 4
20 Shuran, Ivan Vasil 1266 3
21 Kleban, Joseph 1264 4
22 Abdus-Shakoor, Diamond 1263 5
23 Mangipudi, Kaushal 1262 6
24 Eismann, Jacob 1253 5
25 Yan, Austin 1252 2
26 Liu, Gordon 1249 5
27 Zutali, Nelson 1244 6
28 Kumar, Arvind 1236 4
29 Qian, Joshua 1190 3
30 Guo, Jason 1181 4
31 Stefanski, Sophie 1170 5
32 Cao, Stanley 1158 4
33 Pfeil, Chase 1143 6
34 Tang, Lily 1120 4
35 Fleetwood, Alex 1117 6
36 Derden, Kayin 1099 5
37 Derden, Kayin 1099 5
38 Baker, Vincent 1069 3
39 Katragadda, Akhil 1069 6
40 Lin, Lisa 1068 5
41 Benzing, Ryan 1041 6
42 Fan, Cody 1027 6
43 Jacobson, Alex B 1013 6
44 Wu, Justin 1000 2
45 Yang, Cody  996 2
46 Kramer, Oliver  987 5
47 Steigerwald, Matthew  981 6
48 Suganraj, Brian Es  964 4
49 Clevenger, Jonah  955 6
50 Venkatachalam, Tejas  953 6

 

 
© 2008 Ohio Scholastic Chess Association
WCZone Web Design