Top "50" Lists

K - 6 Top 50 List

July USCF Rating

Ranking Name Rating Grade
1 Lui, Kent 1634 6
2 Andreini, Daniel 1587 6
3 Du, Kevin Y 1565 5
4 Botek, Johnathan 1564 5
5 Ramaswamy, Abhinav 1535 4
6 Mao, Andrew 1526 4
7 Zhang, Andrew W 1490 4
8 Kulkarni, Anagh 1483 3
9 Feng, Maggie 1476 3
10 Wright, John Michael 1444 5
11 Kumar, Arjun 1440 6
12 Bumbarger, Jonathan 1420 5
13 Massick, Sam 1387 3
14 Balamurali, Divyesh 1350 6
15 Srivastava, Vikram 1350 4
16 Naguleswaran, Annorjan 1341 3
17 Liu, Jonathan 1317 5
18 Hoffman, Robert 1313 6
19 Keating-Adams, Miles 1297 6
20 Morris, David 1277 6
21 Keuchel, Brennen 1274 3
22 Keuchel, Connor 1274 5
23 Xie, Luke Bohua 1252 2
24 Liu, Alan 1236 3
25 Schetter, Benjamin R 1235 6
26 Rajendran, Rohit 1229 6
27 Liu, Lawrence 1225 6
28 Rao, Ishan 1208 6
29 Kutell, Evan Etan 1205 6
30 Liu, Jason 1205 6
31 Chen, George 1174 6
32 Glocar, Anton 1167 5
33 Chen, Raymond 1160 4
34 Jenks, Tim 1147 6
35 Zutali, Nelson 1136 4
36 Chappidi, Chandrahas 1129 4
37 Rogers, Isaac 1127 6
38 Gao, William 1121 6
39 Ai, Alan 1119 5
40 Abdus-Shakoor, Diamond 1117 3
41 Kelleher, Jane 1097 6
42 Moazampour, Cyrus 1087 5
43 Benzing, Laura 1064 6
44 Fang, Peter 1062 4
45 Wu, William 1052 4
46 Shepherd, Anthony 1041 6
47 Han, Richard 1036 2
48 Huang, Jay 1036 3
49 Berry, Christopher 1027 5
50 Brasic, Benjamin 1027 4

 

 
© 2008 Ohio Scholastic Chess Association
Web Design by CData