2011 All Girls
played at Columbus School for Girls
4-2-2011
Open Crosstable
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MAGGIE FENG |4.5 |W 10|W 7|D 5|W 9|W 3|
OH | 14105448 / R: 1651 ->1656 | | | | | | |
| Q: 1645 ->1642 | | | | | | |
----------------------------------------------------------------------------
2 | BRIANNA CONLEY |4.0 |W 16|W 14|W 4|L 3|W 5|
OH | 12821777 / R: 1689 ->1678 | | | | | | |
| Q: 1394 ->1406 | | | | | | |
----------------------------------------------------------------------------
3 | SARAH MUN WONG |4.0 |W 11|W 9|W 8|W 2|L 1|
OH | 14160092 / R: 1441 ->1492 | | | | | | |
| Q: 1142P25->1286 | | | | | | |
----------------------------------------------------------------------------
4 | DEVON BILLS |4.0 |W 18|W 23|L 2|W 7|W 8|
OH | 12935880 / R: 1154 ->1237 | | | | | | |
| Q: 1163 ->1223 | | | | | | |
----------------------------------------------------------------------------
5 | ABBEY GILLETT |3.5 |W 12|W 15|D 1|W 6|L 2|
OH | 12988772 / R: 1447 ->1472 | | | | | | |
| Q: 1373 ->1391 | | | | | | |
----------------------------------------------------------------------------
6 | ALEXANDRIA LYNN CLAAR |3.0 |W 19|L 8|W 10|L 5|W 11|
OH | 12868177 / R: 1406 ->1373 | | | | | | |
| Q: 1351 ->1317 | | | | | | |
----------------------------------------------------------------------------
7 | EMILY JIA HU |3.0 |W 13|L 1|W 16|L 4|W 15|
OH | 14304593 / R: 1131 ->1159 | | | | | | |
| Q: 1114 ->1142 | | | | | | |
----------------------------------------------------------------------------
8 | ALLISON BERRY |3.0 |W 21|W 6|L 3|W 14|L 4|
OH | 13263591 / R: 1056 ->1152 | | | | | | |
| Q: 1049 ->1124 | | | | | | |
----------------------------------------------------------------------------
9 | MEGHANA BHANUPRASAD |3.0 |W 17|L 3|W 12|L 1|W 16|
CA | 14434035 / R: 1082 ->1143 | | | | | | |
| Q: 1030 ->1098 | | | | | | |
----------------------------------------------------------------------------
10 | LISA LIN |3.0 |L 1|W 17|L 6|W 22|W 14|
OH | 14304551 / R: 983 ->1068 | | | | | | |
| Q: 947 ->1037 | | | | | | |
----------------------------------------------------------------------------
11 | TAYLOR BROOKE SMITH |2.5 |L 3|D 13|W 20|W 15|L 6|
OH | 13546962 / R: 958 ->1017 | | | | | | |
| Q: 836 -> 935 | | | | | | |
----------------------------------------------------------------------------
12 | JANANI SUBRAMANIAN |2.5 |L 5|W 22|L 9|D 20|W 17|
OH | 14185944 / R: 1020 ->1009 | | | | | | |
| Q: 1005 -> 990 | | | | | | |
----------------------------------------------------------------------------
13 | SOPHIE M STEFANSKI |2.5 |L 7|D 11|L 19|W 23|W 20|
OH | 14151962 / R: 1036 -> 999 | | | | | | |
| Q: 1023 -> 983 | | | | | | |
----------------------------------------------------------------------------
14 | DIAMOND ABDUS-SHAKOOR |2.0 |W 22|L 2|W 21|L 8|L 10|
OH | 13972728 / R: 1193 ->1145 | | | | | | |
| Q: 1166 ->1111 | | | | | | |
----------------------------------------------------------------------------
15 | BEATRICE N HOCIOTA |2.0 |W 20|L 5|W 23|L 11|L 7|
OH | 13959598 / R: 1016 -> 992 | | | | | | |
| Q: 957 -> 936 | | | | | | |
----------------------------------------------------------------------------
16 | SIDNEY JANE EAGLOWSKI |2.0 |L 2|W 18|L 7|W 21|L 9|
OH | 13546956 / R: 968 -> 970 | | | | | | |
| Q: 997 -> 984 | | | | | | |
----------------------------------------------------------------------------
17 | MARISSA B WERTS |2.0 |L 9|L 10|W 18|W 19|L 12|
OH | 13710340 / R: 890 -> 895 | | | | | | |
| Q: 862 -> 871 | | | | | | |
----------------------------------------------------------------------------
18 | LILY TANG |2.0 |L 4|L 16|L 17|B 0|W 23|
OH | 14304792 / R: 946 -> 892 | | | | | | |
| Q: 921 -> 870 | | | | | | |
----------------------------------------------------------------------------
19 | EMMA ROSE HANCHETT |2.0 |L 6|L 21|W 13|L 17|W 22|
OH | 13945598 / R: 796 -> 798 | | | | | | |
| Q: 846 -> 829 | | | | | | |
----------------------------------------------------------------------------
20 | BRIANNA ELISE-KIRSCH SWARTZ |1.5 |L 15|B 0|L 11|D 12|L 13|
OH | 14380922 / R: 860P25-> 823 | | | | | | |
| Q: 851P25-> 804 | | | | | | |
----------------------------------------------------------------------------
21 | JASMINE POLLARD |1.0 |L 8|W 19|L 14|L 16|U 0|
OH | 12835508 / R: 693 -> 720 | | | | | | |
| Q: 653 -> 695 | | | | | | |
----------------------------------------------------------------------------
22 | VICTORIA BAKER |1.0 |L 14|L 12|B 0|L 10|L 19|
OH | 14304676 / R: 670 -> 636 | | | | | | |
| Q: 664 -> 630 | | | | | | |
----------------------------------------------------------------------------
23 | MADISON WEAVER |1.0 |B 0|L 4|L 15|L 13|L 18|
OH | 13916110 / R: 627 -> 602 | | | | | | |
| Q: 613 -> 586 | | | | | | |
----------------------------------------------------------------------------
Open Team Results
Plc Code
Name (Players:Top 3 used) Score Solk
Cum CumOp SBx2
1 CVCA Cuyahoga Valley Christian Acade (2)
7.0 26.5 23.0 86.0 29.0
2 BLLBKH Bellbrook High School, Bellbroo (3) 6.5
37.5 18.0 105.0 21.5
3 CSG Columbus School for Girls, Colu (2)
2.5 19.5 8.0 53.0
2.5
Reserve Crosstable
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | ANNA STANLEY |5.0 |W 10|W 3|W 6|W 2|W 7|
OH | 14043236 / R: 844 -> 896 | | | | | | |
| Q: 840 -> 888 | | | | | | |
----------------------------------------------------------------------------
2 | ISHA M CHABRIA |3.5 |W 9|D 5|W 7|L 1|W 3|
OH | 14422507 / R: 593 -> 652 | | | | | | |
| Q: 590 -> 630 | | | | | | |
----------------------------------------------------------------------------
3 | KHUSHI CHABRIA |3.0 |W 5|L 1|W 8|W 6|L 2|
OH | 14304394 / R: 438 -> 556 | | | | | | |
| Q: 432 -> 533 | | | | | | |
----------------------------------------------------------------------------
4 | CORA ANNE POLLARD |3.0 |L 7|L 8|W 10|W 9|W 6|
OH | 14166724 / R: 103P4 -> 280P9 | | | | | | |
| Q: 103P4 -> 273P9 | | | | | | |
----------------------------------------------------------------------------
5 | VERA GRACE MENAFEE |2.5 |L 3|D 2|W 9|L 7|W 10|
OH | 13429364 / R: 513P14-> 486P19 | | | | | | |
| Q: 364P8 -> 380P13 | | | | | | |
----------------------------------------------------------------------------
6 | GABRIELLE E EISMANN |2.0 |W 8|W 7|L 1|L 3|L 4|
OH | 14429763 / R: 578 -> 525 | | | | | | |
| Q: 567 -> 513 | | | | | | |
----------------------------------------------------------------------------
7 | VINUTHA VENKATESH |2.0 |W 4|L 6|L 2|W 5|L 1|
OH | 14304414 / R: 524 -> 506 | | | | | | |
| Q: 516 -> 490 | | | | | | |
----------------------------------------------------------------------------
8 | ELLISON GRACE VAN SCOY |2.0 |L 6|W 4|L 3|W 10|L 9|
OH | 14561583 / R: 289P21-> 283 | | | | | | |
| Q: 288P21-> 278 | | | | | | |
----------------------------------------------------------------------------
9 | ALYSSA ROSE HOMSY |2.0 |L 2|W 10|L 5|L 4|W 8|
OH | 14241764 / R: 279P17-> 278P22 | | | | | | |
| Q: 277P17-> 267P22 | | | | | | |
----------------------------------------------------------------------------
10 | KATIE COOK |0.0 |L 1|L 9|L 4|L 8|L 5|
OH | 14290921 / R: 254 -> 154 | | | | | | |
| Q: 251 -> 150 | | | | | | |
----------------------------------------------------------------------------
Reserve Team Results
Plc Code
Name (Players:Top 3 used) Score Solk
Cum CumOp SBx2
1 VILACA Village Academy, Columbus, OH (2)
6.5 29.5 21.0 90.0 29.5
Non Rated Crosstable
No.
Name
Team Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Dhekne, Shivani
THOMAS 5.0 W38 W19 W12 W10 W2
2 Aliu, Glory
DVNSHR 4.0 W14 W13 W20 W3 L1
3 Lin, Lillian
SELLS 4.0 W29 W11 W6 L2 W13
4 Hoffman, Justice
DVNSHR 4.0 L11 W36 W30 W12 W10
5 Prabu, Sneha
GLCRDG 4.0 W32 L10 W36 W26 W11
6 Rosenheck, Ilana
HRSHMN 3.5 W25 W7 L3 D8 W19
7 Miller, Juliana
DVNSHR 3.5 W15 L6 D17 W21 W18
8 Deets, Jeslyn
DVNSHR 3.5 W17 L12 W34 D6 W20
9 Rajan, Sushmita
HRSHMN 3.5 W37 D21 L10 W29 W17
10 Cenobio, Veronica
ECLMBS 3.0 W27 W5 W9 L1 L4
11 Bloch, Hannah
CSG 3.0 W4 L3 W25 W18
L5
12 Rajan, Suchita
HRSHMN 3.0 W33 W8 L1 L4 W25
13 Beyer, Kaylee
ALPINE 3.0 W30 L2 W23 W24 L3
14 Kulkarni, Nandita
MONTEL 3.0 L2 W15 L24 W35 W23
15 Kurtz, Lynn
DAVEY 3.0 L7 L14 W31 W33 W27
16 Hughes, Anna
CLEM 3.0 D36 D23 L26 W32 W24
17 Reddy, Tejal
NWALBE 2.5 L8 W31 D7 W22 L9
18 Stefanski, Kasia
STBREN 2.5 W26 D22 W21 L11 L7
19 Russell, Madison
DVNSHR 2.5 -X- L1 W27 D20 L6
20 Cramer, Ali
KNWDEL 2.5 W35 W24 L2 D19 L8
21 Santhanam, Vanmathi TREMEL
2.5 W34 D9 L18 L7 W29
22 D'Arms, Cecilia
CSG 2.5 D23 D18 D29 L17 W26
23 Diede, Caitlin
DVNSHR 2.0 D22 D16 L13 W28 L14
24 Hatchett, Sauren
DVNSHR 2.0 W31 L20 W14 L13 L16
25 Stewart, Courtney
DVNSHR 2.0 L6 W35 L11 W30 L12
26 Massick, Laine
CA 2.0 L18 -B- W16 L5
L22
27 Hall, Danielle
CSG 2.0 L10 W37 L19 W34 L15
28 Knott, Sarah Kate
CSG 2.0 -N- L29 W35 L23 W34
29 Rustin, Kalei
DVNSHR 1.5 L3 W28 D22 L9 L21
30 Korterud, Caroline CSG
1.5 L13 W33 L4 L25 D31
31 Fryman, Maggie
ALPINE 1.5 L24 L17 L15 W37 D30
32 D'Souza, Azra
CSG 1.5 L5 L34 -B- L16 D33
33 Beyer, Katherine
ALPINE 1.5 L12 L30 W37 L15 D32
34 Woodberry, Addie
CHPLHL 1.0 L21 W32 L8 L27 L28
35 Chafin, Shania
ALPINE 1.0 L20 L25 L28 L14 W37
36 Rees, Ella
CSG 0.5 D16 L4 L5 -N-
---
37 Yamamoto, Trinity
NWALBE 0.0 L9 L27 L33 L31 L35
38 Rees, Ailis
CSG 0.0 L1 --- --- --- ---
Non Rated Team Results
Plc Code
Name (Players:Top 3 used) Score Solk
Cum CumOp SBx2
1 DVNSHR Devonshire Elem, New Albany, OH (9) 11.5
43.5 33.5 136.5 61.5
2 HRSHMN Hershey Montessori, Concord Twp (3) 10.0
40.5 31.0 124.0 43.0
3 CSG Columbus School for Girls, Colu (8)
7.5 35.5 23.0 115.5 28.0
4 ALPINE Alpine Elementary, Columbus, OH (4) 6.0
31.0 16.0 95.0 13.5
5 NWALBE New Albany Elementary, New Alba (2) 2.5
24.0 7.5 62.0 11.5